Cancun and the Mexican Caribbean Guide - Temperatures

Annual Temperatures in Cancun and the Mexican Caribbean
Annual Temperatures in Cancun and the Mexican Caribbean

Average High and Low Temperature
Monthly Averages
MonthHighLow
January 81.0° F 67.0° F
February 82.0° F 68.0° F
March 84.0° F 71.0° F
April 85.0° F 73.0° F
May 88.0° F 77.0° F
June 89.0° F 78.0° F
July 90.0° F 78.0° F
August 90.0° F 77.0° F
September 89.0° F 76.0° F
October 87.0° F 74.0° F
November 84.0° F 72.0° F
December 82.0° F 69.0° F
Annual 86.0° F 74.0° F


Daily High Temperatures
Cumulative Percent Frequencies
Month>=95>=90>=85>=80>=75
January 0.2 % 0.9 % 15.7 % 66.1 % 93.3 %
February 0 % 1.3 % 22 % 73.4 % 95.3 %
March 0 % 4.7 % 41.6 % 85.3 % 97.5 %
April 0.3 % 8.4 % 61.5 % 97 % 99.7 %
May 0.7 % 30.7 % 88.5 % 99 % 100 %
June 0.7 % 56.7 % 89.8 % 98.6 % 99.8 %
July 4.4 % 76.3 % 96.7 % 99.8 % 100 %
August 4.8 % 79.1 % 96.4 % 99.7 % 100 %
September 1.1 % 58.1 % 91.3 % 99.3 % 100 %
October 0.9 % 22.5 % 75.4 % 97.1 % 99.8 %
November 0.2 % 3.4 % 47 % 92 % 99.3 %
December 0 % 0 % 21 % 75.4 % 97.8 %
Annual 1.1 % 28.9 % 62.7 % 90.4 % 98.6 %


Daily Low Temperatures
Cumulative Percent Frequencies
Month>=85>=80>=75>=70>=65
January 0 % 0.9 % 16 % 44.2 % 67.1 %
February 0 % 0.4 % 19.9 % 48.2 % 67.6 %
March 0.3 % 4.5 % 38.4 % 67.6 % 80.6 %
April 0.9 % 9.9 % 50.2 % 78.2 % 89.4 %
May 0.8 % 21.2 % 73.8 % 94.7 % 99.3 %
June 1 % 37 % 86.2 % 99 % 99.7 %
July 2 % 30.9 % 88.9 % 99.5 % 99.8 %
August 3.2 % 24.1 % 82.4 % 99 % 99.8 %
September 2.5 % 15.7 % 72.9 % 98.9 % 99.8 %
October 1.2 % 5.7 % 48.2 % 89.9 % 98.3 %
November 0.2 % 2.8 % 35.3 % 70.7 % 87.8 %
December 0 % 0.7 % 20.8 % 56.5 % 76.1 %
Annual 1 % 13 % 53.2 % 79.2 % 89 %

Average Temperature by Time of Day
Average Temperatures throughout the Day
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 67.6° F 75.2° F 79.7° F 79.1° F 74.2° F 74.8° F
February 68.1° F 76.5° F 80.6° F 80.0° F 75.2° F 75.4° F
March 70.8° F 79.0° F 82.7° F 81.8° F 77.5° F 77.7° F
April 72.3° F 81.6° F 84.6° F 83.7° F 79.5° F 79.8° F
May 76.0° F 84.2° F 86.7° F 85.5° F 81.5° F 82.2° F
June 78.8° F 85.1° F 87.6° F 86.4° F 82.7° F 83.6° F
July 77.7° F 85.9° F 88.6° F 88.1° F 84.0° F 84.2° F
August 76.4° F 85.7° F 88.9° F 88.0° F 83.8° F 83.9° F
September 75.8° F 84.6° F 87.7° F 86.2° F 81.9° F 82.7° F
October 73.1° F 82.3° F 85.6° F 84.2° F 79.5° F 80.4° F
November 70.8° F 80.0° F 83.4° F 82.3° F 77.4° F 78.3° F
December 69.2° F 77.1° F 81.1° F 80.3° F 75.1° F 76.1° F
Annual 73.1° F 81.5° F 84.8° F 83.8° F 79.4° F 80.0° F

Cooling Degree Days
MonthCooling Degree Days
January 284.8
February 280.3
March 380.7
April 441.9
May 530.1
June 559.6
July 593.6
August 582.8
September 533.3
October 475.5
November 392.7
December 335.7
Annual 5,370.8
Print   Return to Normal View